Illinois City | Avg. Window Replacement Cost |
---|---|
Deerfield | $15,600 - $45,292 The cost of window replacement in Deerfield is typically between $15,600 and $45,292. On average, homeowners can expect to spend around $30,446. |
Green Oaks | $14,400 - $41,808 Expect to invest anywhere from $14,400 to $41,808 for new window costs in Green Oaks. The average cost is approximately $28,104, depending on material and style. |
Gurnee | $11,400 - $33,105 Residents can anticipate spending $11,400 to $33,105 on window replacement costs in Gurnee. The average cost is around $22,252 depending on styles and materials. |
Hawthorn Woods | $20,400 - $59,228 Window replacement costs in Hawthorn Woods range from $20,400 to $59,228. Homeowners should budget an average of $39,814. |
Highland Park | $21,000 - 60,984 Homeowners should prepare for window replacement costs in Highland Park to be between $21,000 and $60,984, with the average expense being around $40,992. |
Lake Bluff | $12,600 - $36,582 Window replacement costs in Lake Bluff typically run from $12,600 to $36,582. Most homeowners spend about $24,591 on average. |
Lake Forest | $21,600 - $62,712 Residents can expect to pay between $21,600 and $62,712 for the cost of new windows in Lake Forest, with the average cost being $42,156. |
Libertyville | $15,000 - $43,560 Window replacement costs in Libertyville usually run from $15,000 to $43,560. On average, homeowners invest about $29,280, allowing for various window options to match different home styles. |
Northbrook | $11,400 - $33,105 Homeowners generally spend between $11,400 and $33,105 on window replacement costs in Northbrook, with the average cost being $22,252. |
Vernon Hills | $11,400 - $33,105 Window replacement costs in Vernon Hills typically fall between $11,400 and $33,105. Residents can expect to pay an average of $22,252. |
Chicago | $7,800 - $22,646 Residents can expect to pay anywhere from $7,800 to $22,646 for the cost of window replacement in Chicago, with an average cost of $15,223. |
Naperville | $15,000 - $43,550 Window replacement costs in Naperville usually run between $15,000 and $43,550. Homeowners can expect to spend an average of $29,275. |
Waukegan | $9,000 - $26,136 Homeowners should budget between $9,000 and $26,136 for window replacement costs in Waukegan. The average cost of $17,568 suits many local housing needs. |
Evanston | $9,000 - $26,130 Window replacement costs in Evanston are typically between $9,000 to $26,130. Homeowners can expect to pay an average of $17,565. |
Average cost of window installation in Illinois
Your window replacement or installation project cost will depend on the unique factors of your wants and needs. On average, Illinois homes have 8 medium, double-hung windows. The average cost of a full window installation or replacement job can range from $4,800-$8,000.
Window installation cost factors
Multiple factors affect the overall cost of a window installation project, including:
- Quantity
- Window Size
- Window Type
- Window Brand
- Frame Material
The cost of your window installation will change depending on how you mix and match these variables for custom fit remodeling. Find a variety of top-of-the-line brands such as Pella, Marvin, and Brilliance window at Infinity Exteriors. You get to select the perfect windows for your needs.
Window cost by window type
Based on the type of window you are looking for, the price will heavily vary. Double-hung windows are the most common option since they are less expensive than larger, complex windows such as casements, bays or bows. Find the average price ranges for the most common window types below based on standard vinyl-framed windows. Prices vary if you opt for higher-grade window frame materials.
Window Type | Cost |
---|---|
Double Hung/Slider Windows | $500 to $1,200 |
Picture Windows | $500 to $1,200 |
Casement/Awning Windows | $650 to $1,500 |
Twin Casement Windows | $1,100 to $2,750 |
Triple Casement Windows | $1,500 to $3,300 |
3 Lite Bay/Bow Windows | $3,000 to $6,000 |
4 Lite Bay/Bow Windows | $4,000 to $7,500 |
Window cost by frame material
You don't just pay for the glass when you buy a window, you also pay for the frame that surrounds the glass pane. Infinity offers four common types of frame materials: vinyl, premium vinyl, fiberglass, and wood. Average prices for standard, double-hung windows framed in any of these materials are as follows:
Window Frame Material | Price Per Window |
---|---|
Vinyl | $600 to $1,000 |
Premium Vinyl | $800 to $1,300 |
Fiberglass | $850 to $1,750 |
Wood | Call for a quote |